:TO: Match Results
Warforce Stats
| Name | Points | Kills | Deaths | Ratio |
| Groovz | 77 | 66 | 72 | 1:1 |
| BloodGuts | 49 | 44 | 40 | 1:1 |
| Spanky | 48 | 42 | 28 | 1:1 |
| Snyper | 28 | 25 | 25 | 1:1 |
| Ronbo | 22 | 19 | 35 | 1:2 |
| Fuser | 18 | 15 | 19 | 1:1 |
| SniperXtreme | 17 | 15 | 14 | 1:1 |
| Demigorgon | 5 | 5 | 17 | 1:3 |
Triumphant Ones Stats
| Name | Points | Kills | Deaths | Ratio |
| Eradicate | 57 | 54 | 33 | 2:1 |
| Darksun | 49 | 47 | 45 | 1:1 |
| Bob | 42 | 37 | 31 | 1:1 |
| Aftermath | 28 | 23 | 37 | 1:2 |
| Crosshair | 26 | 24 | 5 | 5:1 |
| Headseeker | 19 | 15 | 5 | 3:1 |
| Recoil | 17 | 17 | 17 | 1:1 |
| Violator | 17 | 15 | 14 | 1:1 |
| DD | 16 | 14 | 8 | |
| Asschun | 15 | 12 | 12 | 1:1 |
| Incinerate | 12 | 12 | 15 | 1:1 |

